With the natural growth of the work created by the chartering and ship construction department,the need has arisen to form a Professional management team especially
The new vessels have been brought on line.
Since 2002 , Bora Ship Management department has had ISM Certificate taken from Lloyds register in order to serve any kind of vessel belonging to any flag state.
During 1997 , due to drastic changes in Russia,understandably Russian Shipping Sector , we obliged to concentrate on shıpbuılding, this eventually caused considerable decrase in the number of managed vessels.
In 2000 , Bora decided to enrich the existing fleet with new vessels. Purchase of M/V Mistral was the fırst step on thıs line.
| Company Security Officer | Chf. Eng. Turgay Artan | +90 532 414 57 54 (Mobile) |
| Shipmanagement | Tuğrul Sedef | +90 533 553 00 48 (Mobile) |
| Crew Manager | Seyhan Topal | +90 532 654 63 84 (Mobile) |
| NAME OF VESSEL | START DATE | FINISH DATE |
| M/V KINALI | 1985 | 1990 |
| M/V BILSEL 1 | 1985 | 1991 |
| M/V BORAS | 1985 | 1993 |
| M/V NIGHT FEVER | 1993 | 1994 |
| M/V B.RESIT PASA | 1993 | 1997 |
| M/V MIMAR SINAN | 1993 | 1997 |
| M/V NAMIK KEMAL | 1993 | 1997 |
| M/V ZARNITSA | 1994 | 1997 |
| M/V ZARYA | 1994 | 1997 |
| M/V ZVEZDA | 1994 | 1997 |
| M/V OPAL | 1997 | 1998 |
| M/V VANADIY | 1997 | 1998 |
| M/V BLACK SEA POYRAZ | 1998 | 1998 |
| M/V KADO | 1998 | 1999 |
| M/V PALM | 1996 | 1999 |
| M/V KAR | 1995 | 1999 |
| M/V NIKOLAY MESHKOV | 1995 | 2000 |
| M/V VASILY TATISCHEV | 1997 | 2000 |
| M/V SEATIDE | 1996 | 2000 |
| M/V HALILAGA | 1993 | 2005 |
| M/V YUNUS | 2004 | 2006 |
| M/V IMBAT | 2002 | 2008 |
| M/V MISTRAL | 2000 | continue |
| M/V ROYAL | 2002 | 2010 |
| M/V ARAS | 2005 | continue |
| M/V ANASTASIA | 2008 | continue |
BORA SHIPPING: +90 216 383 77 55
E-Mail: shipmanagement@borashipping.com
Telif Hakkı © 2011 Bora Shipping
Web Tasarım DWT Interactive